Livestock Herd Scheme 2026 - Strongest movement ever
- Jun 3
- 2 min read
Just released are the Herd Values as at 30 April. A snapshot is taken throughout New Zealand and across various markets to determine the values to be used for tax purposes each year.
When you are in the herd schemes, increases in values are not taxable and decreases are not deductible.

Sheep : After a strong lift in the 2025 year a further lift has moved sheep to the highest values ever recorded in the herd scheme.
Sheep | 2023 | 2024 | 2025 | 2026 |
Ewe Hoggets | $136 | $101 | $147 | $188 |
2th Ewes | $205 | $159 | $201 | $265 |
MA Ewes | $177 | $134 | $178 | $237 |
5yr Old Ewes | $144 | $106 | $148 | $205 |


Beef Cattle : After cattle values dropped in 2024, 2025 rebounded. Now 2026 is the strongest ever.
Beef | 2023 | 2024 | 2025 | 2026 |
MA Cows | $1334 | $1304 | $1865 | $2376 |
R2 Heifers | $1153 | $1145 | $1521 | $1959 |
R1 Bulls / Steers | $920 | $855 | $1181 | $1619 |
R2 Bulls / Steers | $1353 | $1292 | $1741 | $2273 |


Dairy : Reflecting what is talked about in the media, the dairy prices have all continued to move up in the last 2 years.
Dairy | 2023 | 2024 | 2025 | 2026 |
MA Cows | $1628 | $1609 | $2111 | $2824 |
R2 Heifer | $1436 | $1433 | $1826 | $2598 |
R1 Heifer | $693 | $676 | $1007 | $1326 |

Red Deer : With venison returns struggling for many, it is more of a slow but steady increase for deer.
Red Deer | 2023 | 2024 | 2025 | 2026 |
R1 Hinds | $219 | $282 | $293 | $295 |
MA Hinds | $440 | $510 | $602 | $612 |
R1 Stags | $273 | $302 | $359 | $383 |
R2 Stags | $595 | $697 | $767 | $691 |
This is an overview of the changes. As always we are available to talk in more detail about how this impacts your farming figures. Full information is available from IRD here.




Comments